Stellar is public infrastructure for money.
Supported by a nonprofit, Stellar brings the world together by increasing interoperability between diverse financial systems and currencies.
Stellar is a technology that enables money to move directly between people, companies and financial institutions as easily as email. This means more access for individuals, lower costs for banks, and more revenue for businesses. Help better the world’s financial infrastructure by participating in our community or by building on Stellar.
Website besuchen open_in_newMarktanteil | 0,49% |
Beweis geben | — |
24h Geöffnet | $0,27 |
24h Low | $0,26 |
24h High | $0,28 |
Preis in BTC | 0.00000320722299 BTC |
Stromversorgung | 50.001.788.928 XLM |
Insgesamt Liefern | 2.147.483.648 XLM |
Cap-Markt | $13.213.472.768 |
24h-Volumen (Coin) | 57.127.516 XLM |
24h-Volumen (Währung) | $15.384.225 |
Zuletzt aktualisiert | 2025-03-29 19:21:11 +01:00 CET |
ID | Markt | Geben | Preis | Menge | Insgesamt |
---|
Datum | Preis | Volumen |
---|
Einbetten von Echtzeit-Stellar widget in Ihre website, kopieren Sie den folgenden code.