RCN is a global credit network based on cosigned smart contracts that connects lenders and borrowers located anywhere in the world and on any currency. The smart contracts connect agents with information on the borrower’s identity to agents that analyze the borrower’s credit risk impartially, thus standardizing credit lending through blockchain technology. A cosigner acts as a re insurer that distributes and reduces the lender’s risk and, at the same time, helps to improve the contract conditions by retaining access to the borrower’s local legal system.
Website besuchen open_in_newMarktanteil | 0,00% |
Beweis geben | PoW |
24h Geöffnet | $0,0005 |
24h Low | $0,0003 |
24h High | $0,0006 |
Preis in BTC | 0.00000000418700 BTC |
Stromversorgung | 999.942.656 RCN |
Insgesamt Liefern | 1.000.000.000 RCN |
Cap-Markt | $344.969 |
24h-Volumen (Coin) | 943.100 RCN |
24h-Volumen (Währung) | $325 |
Zuletzt aktualisiert | 2025-03-29 19:21:22 +01:00 CET |
ID | Markt | Geben | Preis | Menge | Insgesamt |
---|
Datum | Preis | Volumen |
---|
Einbetten von Echtzeit-Ripio widget in Ihre website, kopieren Sie den folgenden code.