A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Website besuchen open_in_newMarktanteil | 0,93% |
Beweis geben | PoW |
24h Geöffnet | $0,18 |
24h Low | $0,17 |
24h High | $0,18 |
Preis in BTC | 0.00000204414193 BTC |
Stromversorgung | 148.632.977.408 DOGE |
Insgesamt Liefern | 2.147.483.648 DOGE |
Cap-Markt | $25.033.900.032 |
24h-Volumen (Coin) | 346.982.656 DOGE |
24h-Volumen (Währung) | $60.516.748 |
Zuletzt aktualisiert | 2025-03-29 19:21:11 +01:00 CET |
ID | Markt | Geben | Preis | Menge | Insgesamt |
---|
Datum | Preis | Volumen |
---|
Einbetten von Echtzeit-Dogecoin widget in Ihre website, kopieren Sie den folgenden code.