Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Website besuchen open_in_newMarktanteil | 1,12% |
Beweis geben | PoS |
24h Geöffnet | $0,70 |
24h Low | $0,66 |
24h High | $0,71 |
Preis in BTC | 0.00000811272761 BTC |
Stromversorgung | 44.999.999.488 ADA |
Insgesamt Liefern | 2.147.483.648 ADA |
Cap-Markt | $30.080.266.240 |
24h-Volumen (Coin) | 57.127.520 ADA |
24h-Volumen (Währung) | $38.958.752 |
Zuletzt aktualisiert | 2025-03-29 19:21:22 +01:00 CET |
ID | Markt | Geben | Preis | Menge | Insgesamt |
---|
Datum | Preis | Volumen |
---|
Einbetten von Echtzeit-Cardano widget in Ihre website, kopieren Sie den folgenden code.